Products
1756-IF8. Analog Input - Current/Voltage 8 Pts (36. ControlLogix. Analogue input module. Input 8 x 0-20mA/+-10V. 16 bit resolution.Our team is available 24/7 to support you with your urgent needs for critical spare parts, please contact us.
Brand :
Allen-BradleyPart number :
1756-IF8Description :
Analog Input ModuleOrigin :
USACondition :
NewDimension :
18 mm × 22 mm × 5 mmWeight :
0.35 kgPayment :
Bank TransferAllen-Bradley 1756-IF8 ControlLogix 8 Point Analog Input Module
Control Logix analog I/O modules are interface modules that convert analog signals to digital values for inputs and convert digital values to analog signals for outputs. Controllers can then use these signals for control purposes.
Using the producer/consumer network model, Control Logix analog I/O modules produce information when needed while providing additional system functions.
1756-IF8 Specifications
Number of Inputs | 8 single ended, 4 differential or 2 differential (high speed) |
Module Location | 1756 ControlLogix Chassis |
Backplane Current | 150mA @ 5.1V dc & 40mA @ 24V dc |
Backplane Power | 2.33W |
Power Dissipation within Module | 1.73W – Voltage 2.53W – Current |
Thermal Dissipation | 5.9 BTU/hr. – Voltage 8.6 BTU/hr. – Current |
Input Range and Resolution | +/-10.25V – 320µV/count (15 bits plus sign bipolar) 0-10.25V – 160µV/count (16 bits) 0-5.125V – 80µV/count (16 bits) 0-20.5mA – 0.32µA/count (16 bits) |
Common Mode Voltage Range | +/- 10.25V (20.5V between any two input terminals) |
Data Format | Left justified, 2s complement – Integer mode IEEE 32 bit – Floating point mode |
Input Impedance | >1meg – Voltage 249 – Current |
Open Circuit Detection Time | Positive full scale reading within 5s – Differential Voltage Negative full scale reading within 5s – Single-ended/Differential Current Even numbered channels go to positive full scale reading within 5s, odd numbered channels go to negative full scale reading within 5s – Single-ended voltage |
Overvoltage Protection | 30V dc – Voltage 8V dc – Current |
Normal Mode Noise Rejection(1) | >80dB at 50/60Hz |
Common Mode Noise Rejection | >100dB at 50/60Hz |
Calibrated Accuracy | Better than 0.05% of range – Voltage Better than 0.15% of range – Current |
Calibration Interval | 12 months |
Input Offset Drift with Temperature | 90µV/°C |
Gain Drift with Temperature | 15 ppm/°C – Voltage 307.5µV/°C for +/-10.25V range; 153.8µV/°C for 0-10.25V range; 76.9µV/°C for 0-5.125V range 20 ppm/°C – Current +/-0.41µA/°C |
Module Error over Full Temperature Range(2) | 0.1% of range – Voltage 0.3% of range – Current |
Module Conversion Method | Sigma-Delta |
Isolation Voltage User to system |
250V 100% tested at 2550 dc for 1s |
Module Scan Time for All Channels (Sample Rate Module Filter Dependent) |
16 to 488ms – 8-point single ended 8 to 244ms – 4-point differential 5 to 122ms – 2-point differential - |
RTB Screw Torque (Cage clamp) | 4.4 inch-pounds (0.4Nm) |
Module Keying (Backplane) | Electronic |
RTB Keying | User defined |
Field Wiring Arm and Housing | 36 Position RTB (1756-TBCH or TBS6H)(3) |
Conductors Wire Size Category |
#22 to #14 AWG (0.324 to 2.08 sq. mm) stranded (2) 3/64 inch (1.2mm) insulation maximum 2(4), (5) |
Screwdriver Width for RTB | 1/8 inch (3.2mm) maximum |
100% brand new and original,All the goods will be tested before shipment.
For the in stock items, we will send the order out within 5-7 days after receive the payment.
Global supplier of quality automation and control components.
Topteng offers a 12-month warranty from the date of delivery.
In the event of non-conforming product ( if damaged or incorrect product is received ),
Any nonconformity must be reported within 7 days of receipt of goods.
Questions? Call +86 18050017653 or Email sales4@nseauto.com